|
|
| 1. | | 4 reasons to do cost accounting for Kubernetes clusters (reddit.com) | | 3 points by dddchk on Aug 30, 2018 | past | |
| 2. | | Why do Kubernetes clusters in AWS cost more than they should? (medium.com/dyachuk) | | 3 points by dddchk on May 24, 2018 | past | |
| 3. | | Infrastructure capacity and cost analytics for Kubernetes (untab.io) | | 1 point by dddchk on May 8, 2018 | past | |
| 4. | | Infrastructure capacity and cost analytics for Kubernetes (untab.io) | | 2 points by dddchk on April 18, 2018 | past | |
| 5. | | Demo of Operos – An OS That Delivers Kubernetes, Ceph, and Calico on Bare-Metal (youtube.com) | | 3 points by dddchk on March 27, 2018 | past | |
| 6. | | What is a “cloud native” application?An architectural trend or just a buzzword? (paxautoma.com) | | 3 points by dddchk on March 21, 2018 | past | |
| 7. | | Show HN: Operos – complete Kubernetes ecosystem for bare-metal servers (github.com/paxautoma) | | 4 points by dddchk on Jan 27, 2018 | past | |
| 8. | | Show HN: Operos – hyperscaler-grade infrastructure for everyone (paxautoma.com) | | 12 points by dddchk on Dec 7, 2017 | past | 1 comment | |
| 9. | | Ask HN: What benchmark would you use for simulating an enterprise web service? | | 1 point by dddchk on June 1, 2017 | past | |
| 10. | | Buy or Rent? The Cost Model of Hosting in the Cloud and in a Colo (paxautoma.com) | | 5 points by dddchk on May 16, 2017 | past | |
| 11. | | Benchmarking the Throughput of Zookeeper in AWS (Amazon EC2) (runfigures.com) | | 8 points by dddchk on May 12, 2017 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|