| 1. | | I Org in 2023 (cmdln.org) |
| 1 point by mnazim on Aug 6, 2023 | past | 1 comment |
|
| 2. | | PHP 8 Released (php.net) |
| 4 points by mnazim on Nov 27, 2020 | past | 1 comment |
|
| 3. | | PyCon Pune(India) 2018 cancelled. Not enough ticket sales (pycon.org) |
| 1 point by mnazim on Dec 20, 2017 | past |
|
| 4. | | [PDF '1998] What makes an entrepreneur (andrewoswald.com) |
| 1 point by mnazim on July 31, 2017 | past |
|
| 5. | | Zohra Sehgal, an Indian Actress, Recites an Urdu Poem by Faiz, a Pakistani Poet (vimeo.com) |
| 1 point by mnazim on April 22, 2017 | past |
|
| 6. | | Windows 95 Video Guide with Matthew Perry and Jennifer Aniston (youtube.com) |
| 2 points by mnazim on Dec 17, 2016 | past | 1 comment |
|
| 7. | | Service Workers: an Introduction (developers.google.com) |
| 126 points by mnazim on Nov 13, 2016 | past | 22 comments |
|
| 8. | | Whatsappcli -Control your server from Whatsapp (github.com/karimjedda) |
| 1 point by mnazim on Jan 28, 2016 | past |
|
| 9. | | OS.js – A JavaScript web desktop implementation for your browser (os.js.org) |
| 21 points by mnazim on Dec 29, 2015 | past | 5 comments |
|
| 10. | | A new Django admin interface (github.com/geex-arts) |
| 2 points by mnazim on Oct 24, 2015 | past |
|
| 11. | | Kurmanjan Datka (wikipedia.org) |
| 1 point by mnazim on Sept 18, 2015 | past |
|
| 12. | | Let's modernize the way we handle front end code with Django (owaislone.org) |
| 3 points by mnazim on May 22, 2015 | past |
|
| 13. | | Modern evolutionary synthesis (wikipedia.org) |
| 1 point by mnazim on March 25, 2015 | past |
|
| 14. | | (viewer discretion) Electron Microscope photos of human egg, sperm and embryo (gloriajoyvictor.blogspot.com) |
| 1 point by mnazim on March 11, 2015 | past |
|
| 15. | | New Django Website (djangoproject.com) |
| 2 points by mnazim on Dec 16, 2014 | past |
|
| 16. | | UBOS Beta 1 is now available (ubos.net) |
| 2 points by mnazim on Dec 9, 2014 | past |
|
| 17. | | Pyckstart : a python project layout generator (chatbit.me) |
| 1 point by mnazim on July 9, 2014 | past |
|
| 18. | | The tragedy of the Arabs (economist.com) |
| 73 points by mnazim on July 8, 2014 | past | 69 comments |
|
| 19. | | Why ISRO's Mars mission is the cheapest (indiatimes.com) |
| 2 points by mnazim on Nov 5, 2013 | past |
|
| 20. | | Chronology of [some]Events Post Independence in India (datamint.in) |
| 2 points by mnazim on Aug 15, 2013 | past |
|
| 21. | | An app-indicator script to show how much Ubuntu Edge campaign has raised (plus.google.com) |
| 1 point by mnazim on July 23, 2013 | past |
|
| 22. | | For what reasons should I choose C# over Java and C++? (programmers.stackexchange.com) |
| 1 point by mnazim on July 13, 2013 | past |
|
| 23. | | Vim as a Python IDE (unlogic.co.uk) |
| 4 points by mnazim on July 5, 2013 | past |
|
| 24. | | Ten steps towards native devops for your Python 3 application (hwit.org) |
| 1 point by mnazim on July 5, 2013 | past |
|
| 25. | | Kim Dotcom's Mega arives on Android (play.google.com) |
| 4 points by mnazim on July 4, 2013 | past |
|
| 26. | | How New Delhi manages Kashmir (indianexpress.com) |
| 1 point by mnazim on July 4, 2013 | past |
|
| 27. | | Flat Design: An In-Depth Look (awwwards.com) |
| 2 points by mnazim on July 4, 2013 | past |
|
| 28. | | Free eBooks For Designers And Web Developers (designmodo.com) |
| 1 point by mnazim on July 4, 2013 | past |
|
| 29. | | Introducing Qt Quick Controls in Qt 5.1 (youtube.com) |
| 1 point by mnazim on July 3, 2013 | past |
|
| 30. | | This Student Project Could Kill Digital Ad Targeting (adage.com) |
| 97 points by mnazim on July 3, 2013 | past | 61 comments |
|
|
| More |